It was not business as usual on Wednesday in Edo State as civil servants who failed to show a COVID-19 Vaccination card were barred from entering their offices.
This followed the announcement by the State Government on Tuesday that it will begin enforcing the ‘no-vaccination-no-work’ policy.
“We have trained special teams and these special teams will be spread across the 18 local governments of Edo State.
“What we are going to do tomorrow is to allow those who have the authentic vaccination card, access to their government working places and those without, can go back and work from home and government will know how to deal with that,” the Head of the COVID-19 Enforcement Team in the state, Haruna Yusuf, said at a briefing on Tuesday.
This comes amid speculations that the state government is working towards making vaccination compulsory for all residents.
However, Governor Godwin Obaseki in a statement last week described the reports as an “obvious misconception”.
He had given residents up to the second week of September to get a vaccine or risk being barred from public places such as banks, receptions, churches and mosques.
So far, Edo State has recorded 6,008 COVID-19 cases.
It has also recorded the second-highest death toll in the country (215) – justifying talks about the ‘compulsory vaccination’, as part of measures to curb the spread of the virus.
Below is a breakdown of the COVID-19 cases across Nigeria.
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 75,324 | 2,310 | 72,350 | 664 |
FCT | 21,012 | 699 | 20,134 | 179 |
Rivers | 11,557 | 826 | 10,583 | 148 |
Kaduna | 9,381 | 91 | 9,222 | 68 |
Plateau | 9,255 | 64 | 9,130 | 61 |
Oyo | 8,571 | 734 | 7,650 | 187 |
Edo | 6,008 | 571 | 5,222 | 215 |
Ogun | 5,336 | 64 | 5,193 | 79 |
Ondo | 4,346 | 406 | 3,857 | 83 |
Akwa Ibom | 4,236 | 640 | 3,554 | 42 |
Kano | 4,136 | 53 | 3,971 | 112 |
Kwara | 3,708 | 442 | 3,207 | 59 |
Delta | 3,212 | 571 | 2,556 | 85 |
Osun | 2,818 | 34 | 2,699 | 85 |
Enugu | 2,675 | 112 | 2,534 | 29 |
Nasarawa | 2,426 | 42 | 2,345 | 39 |
Gombe | 2,334 | 46 | 2,243 | 45 |
Katsina | 2,214 | 50 | 2,129 | 35 |
Anambra | 2,173 | 97 | 2,057 | 19 |
Ebonyi | 2,059 | 24 | 2,003 | 32 |
Abia | 1,880 | 50 | 1,805 | 25 |
Imo | 1,784 | 95 | 1,650 | 39 |
Ekiti | 1,658 | 301 | 1,332 | 25 |
Bauchi | 1,568 | 13 | 1,538 | 17 |
Benue | 1,512 | 70 | 1,418 | 24 |
Borno | 1,344 | 0 | 1,306 | 38 |
Bayelsa | 1,161 | 127 | 1,007 | 27 |
Adamawa | 1,155 | 25 | 1,098 | 32 |
Taraba | 1,074 | 36 | 1,014 | 24 |
Niger | 1,001 | 67 | 914 | 20 |
Sokoto | 796 | 2 | 766 | 28 |
Jigawa | 573 | 12 | 545 | 16 |
Cross River | 553 | 14 | 518 | 21 |
Yobe | 501 | 2 | 490 | 9 |
Kebbi | 458 | 9 | 433 | 16 |
Zamfara | 253 | 2 | 243 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Source: Channels tv